Note: Financial スポーツ 賭けアプリ briefings are held only in the second quarter and the full year.
Note: In principle we publish monthly sales スポーツ 賭けアプリ for each month on our website on the eighth business day of the following month. However, we publish the monthly figures for June, September, December, and March two months later, coinciding with our announcements of スポーツ 賭けアプリ.
| Feb. 6 | FY2025 | Q3 スポーツ 賭けアプリ announced (Quiet period from Jan. 9 to Feb. 6) |
| Nov. 7 | FY2025 | Briefing on スポーツ 賭けアプリ | |
| Nov. 7 | FY2025 | Interim スポーツ 賭けアプリ announced (Quiet period from Oct.10 to Nov. 7) | |
| Aug. 8 | FY2025 | Q1 スポーツ 賭けアプリ announced (Quiet period from Jul. 11 to Aug. 8) | |
| Jun. 25 | 71thGeneral meeting of shareholders | ||
| May. 9 | FY2024 | Briefing on スポーツ 賭けアプリ | |
| May. 9 | FY2024 | Annual スポーツ 賭けアプリ announced (Quiet period from Apr.11 to May 9) | |
| Feb. 7 | FY2024 | Q3 スポーツ 賭けアプリ announced (Quiet period from Jan. 10 to Feb. 7) | |
| Nov. 8 | FY2024 | Briefing on スポーツ 賭けアプリ |
| Nov. 8 | FY2024 | Interim スポーツ 賭けアプリ announced (Quiet period from Oct.11 to Nov. 8) |
| Aug. 9 | FY2024 | Q1 スポーツ 賭けアプリ announced (Quiet period from Jul. 12 to Aug. 9) |
| Jun. 26 | 70thGeneral meeting of shareholders | |
| May. 10 | FY2023 | Briefing on スポーツ 賭けアプリ |
| May. 10 | FY2023 | Annual スポーツ 賭けアプリ announced (Quiet period from Apr.12 to May.10) |
| Feb. 9 | FY2023 | Q3 スポーツ 賭けアプリ announced (Quiet period from Jan. 12 to Feb. 9) |
| Nov. 16 | FY2023 | Briefing on スポーツ 賭けアプリ |
| Nov. 10 | FY2023 | Interim スポーツ 賭けアプリ announced (Quiet period from Oct.13 to Nov. 10) |
| Aug. 10 | FY2023 | Q1 スポーツ 賭けアプリ announced (Quiet period from Jul. 13 to Aug. 10) |
| Jun. 23 | 69th General meeting of shareholders | |
| May. 19 | FY2022 | Briefing on スポーツ 賭けアプリ |
| May. 12 | FY2022 | Annual スポーツ 賭けアプリ announced (Quiet period from Apr.14 to May.12) |
| Feb. 10 | FY2022 | Q3 スポーツ 賭けアプリ announced (Quiet period from Jan. 13 to Feb. 10) |
| Nov. 29 | Participation in Japan Executive Seminar 2022 held by Citigroup Global Markets Japan Inc. | |
| Nov. 17 | FY2022 | Briefing on スポーツ 賭けアプリ |
| Nov. 11 | FY2022 | Interim スポーツ 賭けアプリ announced (Quiet period from Oct.14 to Nov. 11) |
| Aug. 10 | FY2022 | Q1 スポーツ 賭けアプリ announced (Quiet period from Jul. 13 to Aug. 10) |
| Jun. 24 | 68th General meeting of shareholders | |
| May. 20 | FY2021 | Briefing on スポーツ 賭けアプリ |
| May. 13 | FY2021 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.15 to May.13) |
| Apr. 4 | Listed on Prime Market of the Tokyo Stock Exchange (transition) | |
| Feb. 24 | Participation in Daiwa Investment Conference, Tokyo 2022 | |
| Feb. 10 | FY2021 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 13 to Feb. 10) |
| Nov. 24 | Participation in Japan Executive Seminar 2021 held by Citigroup Global Markets Japan Inc. | |
| Nov. 19 | FY2021 | Briefing on スポーツ 賭けアプリ |
| Nov. 10 | FY2021 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.13 to Nov. 10) |
| Aug. 6 | FY2021 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 9 to Aug. 6) |
| Jun. 23 | 67th General meeting of shareholders | |
| May. 20 | FY2020 | Briefing on スポーツ 賭けアプリ |
| May. 14 | FY2020 | Annual スポーツ 賭けアプリ announced (Quiet period from Apr.16 to May.14) |
| Mar. 11 | Participation in Daiwa Investment Conference,Tokyo 2021 | |
| Mar. 4 | Participation in Japan Opportunities 2021 | |
| Feb. 10 | FY2020 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 13 to Feb. 10) |
| Dec. 8 | Participation in Daiwa Investment Conference 2020 VirtualEvent Hong Kong | |
| Nov. 18 | FY2020 | Briefing on スポーツ 賭けアプリ |
| Nov. 11 | FY2020 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.14 to Nov. 11) |
| Aug. 7 | FY2020 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 10 to Aug. 7) |
| Jun. 24 | 66th General meeting of shareholders | |
| May. 19 | FY2019 | Briefing on スポーツ 賭けアプリ |
| May. 14 | FY2019 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.16 to May.14) |
| Feb. 13 | FY2019 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 16 to Feb. 13) |
| Dec. 3 | Participation in Japan Executive Seminar 2019 held by Citigroup Global Markets Japan Inc. | |
| Nov. 14 | FY2019 | Briefing on スポーツ 賭けアプリ |
| Nov. 12 | FY2019 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.15 to Nov. 12) |
| Aug. 09 | FY2019 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 12 to Aug. 9) |
| Jun. 21 | 65th General meeting of shareholders | |
| May. 16 | FY2018 | Briefing on スポーツ 賭けアプリ |
| May. 14 | FY2018 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.16 to May.14) |
| Mar. 04 | Participation in Daiwa Investment Conference, Tokyo 2019 | |
| Feb. 07 | FY2018 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 10 to Feb. 7) |
| Dec. 3&4 | Participation in Japan Executive Seminar 2018 held by Citigroup Global Markets Japan Inc. | |
| Nov. 08 | FY2019 | Briefing on スポーツ 賭けアプリ |
| Nov. 06 | FY2018 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.9 to Nov. 6) |
| Aug. 03 | FY2018 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 6 to Aug. 3) |
| Jun. 22 | 64th General meeting of shareholders | |
| May. 11 | FY2017 | Briefing on スポーツ 賭けアプリ |
| May. 09 | FY2017 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.11 to May.9) |
| Mar. 05 | Participation in Daiwa Investment Conference, Tokyo 2018 | |
| Feb. 06 | FY2017 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 9 to Feb. 6) |
| Nov. 08 | FY2017 | Briefing on スポーツ 賭けアプリ |
| Nov. 06 | FY2017 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.9 to Nov. 6) |
| Aug. 04 | FY2017 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 7 to Aug. 4) |
| Jun. 23 | 63rd General meeting of shareholders | |
| May. 10 | FY2016 | Briefing on スポーツ 賭けアプリ |
| May. 09 | FY2016 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.11 to May.9) |
| Feb. 27 | Participation in Daiwa Investment Conference, Tokyo 2017 | |
| Feb. 03 | FY2016 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 6 to Feb. 3) |
| Nov. 10 | FY2016 | Briefing on スポーツ 賭けアプリ |
| Nov. 04 | FY2016 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.7 to Nov. 4) |
| Aug. 04 | FY2016 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 8 to Aug. 4) |
| Jun. 24 | 62nd General meeting of shareholders | |
| May. 12 | FY2015 | Briefing on スポーツ 賭けアプリ |
| May. 09 | FY2015 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.11 to May.9) |
| Feb. 29 | Participation in Daiwa Investment Conference, Tokyo 2016 | |
| Feb. 05 | FY2015 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan.8 to Feb. 5) |
| Nov. 10 | FY2015 | Briefing on スポーツ 賭けアプリ |
| Nov. 05 | FY2015 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.8 to Nov. 5) |
| Aug. 03 | FY2015 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 6 to Aug. 3)) |
| Jun. 23 | 61st General meeting of shareholders | |
| May. 12 | FY2014 | Briefing on スポーツ 賭けアプリ |
| May. 08 | FY2014 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.10 to May.8) |
| Mar. 02 | Participation in Daiwa Investment Conference, Tokyo 2015 | |
| Feb. 06 | FY2014 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan.9 to Feb. 6) |
| Nov. 13 | FY2014 | Briefing on スポーツ 賭けアプリ |
| Nov. 06 | FY2014 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.9 to Nov. 6) |
| Aug. 04 | FY2014 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 7 to Aug. 4) |
| Jun. 24 | 60th General meeting of shareholders | |
| May. 16 | FY2013 | Briefing on スポーツ 賭けアプリ |
| May. 09 | FY2013 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.11 to May.9) |
| Mar. 03 | Participation in Daiwa Investment Conference, Tokyo 2014 | |
| Feb. 06 | FY2013 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan.9 to Feb. 6) |
| Nov. 14 | FY2013 | Briefing on スポーツ 賭けアプリ |
| Nov. 06 | FY2013 | Interim スポーツ 賭けアプリ announced(Quiet period from Oct.9 to Nov. 6) |
| Aug. 02 | FY2013 | Q1 スポーツ 賭けアプリ announced(Quiet period from Jul. 5 to Aug. 2) |
| Jun. 21 | 59th General meeting of shareholders | |
| May. 14 | FY2012 | Briefing on スポーツ 賭けアプリ |
| May. 09 | FY2012 | Annual スポーツ 賭けアプリ announced(Quiet period from Apr.11 to May.9) |
| Mar. 08 | Participation in Daiwa Investment Conference, Tokyo 2013 | |
| Feb. 05 | FY2012 | Q3 スポーツ 賭けアプリ announced(Quiet period from Jan. 8 to Feb. 5) |
Learn more